All setlists from Phish.net
Show
Chalk Dust Torture - 16 (37%)
Run Like an Antelope - 15 (34%)
Stash - 15 (34%)
Harry Hood - 14 (32%)
Hold Your Head Up - 14 (32%)
Sample in a Jar - 14 (32%)
Sparkle - 14 (32%)
Bouncing Around the Room - 13 (30%)
Golgi Apparatus - 13 (30%)
Maze - 13 (30%)
You Enjoy Myself - 13 (30%)
Reba - 11 (25%)
Suzy Greenberg - 11 (25%)
Mike's Song - 10 (23%)
Runaway Jim - 10 (23%)
Wilson - 10 (23%)
Bathtub Gin - 9 (20%)
Divided Sky - 9 (20%)
It's Ice - 9 (20%)
Julius - 9 (20%)
My Friend, My Friend - 9 (20%)
Poor Heart - 9 (20%)
Possum - 9 (20%)
Weekapaug Groove - 9 (20%)
Cavern - 8 (18%)
Fee - 8 (18%)
Ginseng Sullivan - 8 (18%)
Rift - 8 (18%)
Rocky Top - 8 (18%)
Tweezer - 8 (18%)
Tweezer Reprise - 8 (18%)
Also Sprach Zarathustra - 7 (16%)
Esther - 7 (16%)
Fluffhead - 7 (16%)
Llama - 7 (16%)
Silent in the Morning - 7 (16%)
Split Open and Melt - 7 (16%)
Taste - 7 (16%)
The Horse - 7 (16%)
The Sloth - 7 (16%)
AC/DC Bag - 6 (13%)
Amazing Grace - 6 (13%)
Contact - 6 (13%)
David Bowie - 6 (13%)
Down with Disease - 6 (13%)
Fast Enough for You - 6 (13%)
Foam - 6 (13%)
Free - 6 (13%)
Funky Bitch - 6 (13%)
Ghost - 6 (13%)
Good Times Bad Times - 6 (13%)
Guelah Papyrus - 6 (13%)
Limb By Limb - 6 (13%)
Prince Caspian - 6 (13%)
Simple - 6 (13%)
Slave to the Traffic Light - 6 (13%)
The Lizards - 6 (13%)
Uncle Pen - 6 (13%)
Birds of a Feather - 5 (11%)
Frankenstein - 5 (11%)
Gumbo - 5 (11%)
Halley's Comet - 5 (11%)
I Didn't Know - 5 (11%)
Loving Cup - 5 (11%)
Scent of a Mule - 5 (11%)
The Curtain - 5 (11%)
The Squirming Coil - 5 (11%)
Wolfman's Brother - 5 (11%)
Big Ball Jam - 4 (9%)
Big Black Furry Creature from Mars - 4 (9%)
Boogie On Reggae Woman - 4 (9%)
Cars Trucks Buses - 4 (9%)
Character Zero - 4 (9%)
Fire - 4 (9%)
Glide - 4 (9%)
I Am Hydrogen - 4 (9%)
Jam - 4 (9%)
McGrupp and the Watchful Hosemasters - 4 (9%)
NICU - 4 (9%)
Piper - 4 (9%)
Punch You In the Eye - 4 (9%)
Rock and Roll - 4 (9%)
Tela - 4 (9%)
The Moma Dance - 4 (9%)
Axilla - 3 (6%)
Bold As Love - 3 (6%)
Buried Alive - 3 (6%)
Carini - 3 (6%)
Cities - 3 (6%)
Colonel Forbin's Ascent - 3 (6%)
Cracklin' Rosie - 3 (6%)
Crosseyed and Painless - 3 (6%)
Free Bird - 3 (6%)
Highway to Hell - 3 (6%)
Kill Devil Falls - 3 (6%)
Lawn Boy - 3 (6%)
Love You - 3 (6%)
Makisupa Policeman - 3 (6%)
Peaches en Regalia - 3 (6%)
Purple Rain - 3 (6%)
Roggae - 3 (6%)
Stealing Time From the Faulty Plan - 3 (6%)
The Mango Song - 3 (6%)
The Oh Kee Pa Ceremony - 3 (6%)
The Wedge - 3 (6%)
Tube - 3 (6%)
Water in the Sky - 3 (6%)
Ya Mar - 3 (6%)
46 Days - 2 (4%)
A Day in the Life - 2 (4%)
Acoustic Army - 2 (4%)
Albuquerque - 2 (4%)
All Things Reconsidered - 2 (4%)
Axilla (Part II) - 2 (4%)
Backwards Down the Number Line - 2 (4%)
Beauty of My Dreams - 2 (4%)
Bike - 2 (4%)
Billy Breathes - 2 (4%)
Bittersweet Motel - 2 (4%)
Brian and Robert - 2 (4%)
Bug - 2 (4%)
Camel Walk - 2 (4%)
Catapult - 2 (4%)
Daniel Saw the Stone - 2 (4%)
Dirt - 2 (4%)
Dog Faced Boy - 2 (4%)
Farmhouse - 2 (4%)
Fly Famous Mockingbird - 2 (4%)
Gotta Jibboo - 2 (4%)
Guyute - 2 (4%)
Horn - 2 (4%)
Kung - 2 (4%)
Lonesome Cowboy Bill - 2 (4%)
Meat - 2 (4%)
Mellow Mood - 2 (4%)
My Soul - 2 (4%)
My Sweet One - 2 (4%)
Ocelot - 2 (4%)
On Your Way Down - 2 (4%)
Paul and Silas - 2 (4%)
Sand - 2 (4%)
Saw It Again - 2 (4%)
Scents and Subtle Sounds - 2 (4%)
Show of Life - 2 (4%)
Sleeping Monkey - 2 (4%)
Spock's Brain - 2 (4%)
Steep - 2 (4%)
Sugar Shack - 2 (4%)
Sweet Adeline - 2 (4%)
Swept Away - 2 (4%)
The Curtain With - 2 (4%)
The Vibration of Life - 2 (4%)
Theme From the Bottom - 2 (4%)
Train Song - 2 (4%)
Twist - 2 (4%)
Weigh - 2 (4%)
When the Circus Comes - 2 (4%)
Access Me - 1 (2%)
Alaska - 1 (2%)
Amoreena - 1 (2%)
Auld Lang Syne - 1 (2%)
Avenu Malkenu - 1 (2%)
Back at the Chicken Shack - 1 (2%)
Back on the Train - 1 (2%)
Black-Eyed Katy - 1 (2%)
Carolina - 1 (2%)
Come Together - 1 (2%)
Crowd Control - 1 (2%)
Dogs Stole Things - 1 (2%)
Down with Disease Jam - 1 (2%)
Driver - 1 (2%)
Drowned - 1 (2%)
First Tube - 1 (2%)
Friday - 1 (2%)
Gold Soundz - 1 (2%)
Ha Ha Ha - 1 (2%)
Halfway to the Moon - 1 (2%)
Hello My Baby - 1 (2%)
I Wanna Be Like You - 1 (2%)
I'm Blue, I'm Lonesome - 1 (2%)
If I Could - 1 (2%)
If I Only Had a Brain - 1 (2%)
In the Aeroplane Over the Sea - 1 (2%)
Izabella - 1 (2%)
Jesus Just Left Chicago - 1 (2%)
Joy - 1 (2%)
Jumpin' Jack Flash - 1 (2%)
La Grange - 1 (2%)
Life on Mars? - 1 (2%)
Light - 1 (2%)
Love Me - 1 (2%)
Meatstick - 1 (2%)
Memories - 1 (2%)
Merry Pranksters Jam - 1 (2%)
Mind Left Body Jam - 1 (2%)
Mound - 1 (2%)
My Left Toe - 1 (2%)
My Mind's Got a Mind of its Own - 1 (2%)
NO2 - 1 (2%)
Nellie Kane - 1 (2%)
Oh! Sweet Nuthin' - 1 (2%)
Party Time - 1 (2%)
Pebbles and Marbles - 1 (2%)
Roses Are Free - 1 (2%)
Sanity - 1 (2%)
Secret Language Instructions - 1 (2%)
Secret Smile - 1 (2%)
Seven Below - 1 (2%)
Shafty - 1 (2%)
Sleep - 1 (2%)
Sleep Again - 1 (2%)
Sneakin' Sally through the Alley - 1 (2%)
Steam - 1 (2%)
Strange Design - 1 (2%)
Terrapin - 1 (2%)
The Ballad of Curtis Loew - 1 (2%)
The Inlaw Josie Wales - 1 (2%)
The Man Who Stepped Into Yesterday - 1 (2%)
The Old Home Place - 1 (2%)
Timber (Jerry) - 1 (2%)
Time Loves a Hero - 1 (2%)
Time Turns Elastic - 1 (2%)
Trench Town Rock - 1 (2%)
Twenty Years Later - 1 (2%)
Vultures - 1 (2%)
Wading in the Velvet Sea - 1 (2%)
Walfredo - 1 (2%)
Walk Away - 1 (2%)
Walls of the Cave - 1 (2%)
Waste - 1 (2%)
Waves - 1 (2%)
Windora Bug - 1 (2%)
You Ain't Goin' Nowhere - 1 (2%)
Llama - 5
Runaway Jim - 4
Chalk Dust Torture - 3
Buried Alive - 2
David Bowie - 2
My Friend, My Friend - 2
Suzy Greenberg - 2
Wilson - 2
AC/DC Bag - 1
Amoreena - 1
Big Black Furry Creature from Mars - 1
Carini - 1
Crowd Control - 1
Daniel Saw the Stone - 1
Free - 1
Ghost - 1
Kill Devil Falls - 1
Mellow Mood - 1
Mike's Song - 1
NO2 - 1
Peaches en Regalia - 1
Possum - 1
Punch You In the Eye - 1
Rocky Top - 1
Sample in a Jar - 1
The Oh Kee Pa Ceremony - 1
Trench Town Rock - 1
Walfredo - 1
Ya Mar - 1
Run Like an Antelope - 9
Character Zero - 3
Golgi Apparatus - 3
Suzy Greenberg - 3
Cavern - 2
Good Times Bad Times - 2
Possum - 2
Sample in a Jar - 2
The Squirming Coil - 2
Bathtub Gin - 1
Bittersweet Motel - 1
Chalk Dust Torture - 1
David Bowie - 1
Down with Disease - 1
Frankenstein - 1
Free Bird - 1
Loving Cup - 1
Pebbles and Marbles - 1
Prince Caspian - 1
Split Open and Melt - 1
Stealing Time From the Faulty Plan - 1
Sweet Adeline - 1
Taste - 1
The Curtain With - 1
Also Sprach Zarathustra - 5
Birds of a Feather - 4
Suzy Greenberg - 3
Chalk Dust Torture - 2
Down with Disease - 2
Piper - 2
Runaway Jim - 2
AC/DC Bag - 1
Boogie On Reggae Woman - 1
Buried Alive - 1
David Bowie - 1
Drowned - 1
Ghost - 1
Gotta Jibboo - 1
Halley's Comet - 1
Julius - 1
Llama - 1
Maze - 1
Mike's Song - 1
My Friend, My Friend - 1
Party Time - 1
Possum - 1
Punch You In the Eye - 1
Rock and Roll - 1
Sample in a Jar - 1
Stash - 1
Tweezer - 1
Twist - 1
Wilson - 1
Harry Hood - 5
Golgi Apparatus - 3
Tweezer Reprise - 3
Cavern - 2
Chalk Dust Torture - 2
Highway to Hell - 2
Loving Cup - 2
Run Like an Antelope - 2
Weekapaug Groove - 2
You Enjoy Myself - 2
Amazing Grace - 1
Bug - 1
Character Zero - 1
Down with Disease - 1
Frankenstein - 1
Good Times Bad Times - 1
Halley's Comet - 1
Hello My Baby - 1
Joy - 1
Julius - 1
Possum - 1
Scents and Subtle Sounds - 1
Slave to the Traffic Light - 1
Suzy Greenberg - 1
Taste - 1
The Squirming Coil - 1
Walls of the Cave - 1
Auld Lang Syne - 1
Tweezer Reprise - 1
Rocky Top - 7
Fire - 4
Golgi Apparatus - 4
Amazing Grace - 3
Bold As Love - 3
Frankenstein - 3
Good Times Bad Times - 3
Tweezer Reprise - 3
A Day in the Life - 2
Bouncing Around the Room - 2
Cavern - 2
Fee - 2
Free Bird - 2
Show of Life - 2
AC/DC Bag - 1
Axilla - 1
Brian and Robert - 1
Carolina - 1
Come Together - 1
Driver - 1
First Tube - 1
Funky Bitch - 1
Harry Hood - 1
Highway to Hell - 1
Julius - 1
La Grange - 1
Lawn Boy - 1
Life on Mars? - 1
Makisupa Policeman - 1
Memories - 1
My Sweet One - 1
Nellie Kane - 1
Oh! Sweet Nuthin' - 1
Poor Heart - 1
Sample in a Jar - 1
Sanity - 1
Secret Smile - 1
Slave to the Traffic Light - 1
Sleeping Monkey - 1
Taste - 1
The Inlaw Josie Wales - 1
Theme From the Bottom - 1
Tube - 1
Wilson - 1
| Title | Times Played | Last Time Played | Odds of not being played in 43 shows | ||
|---|---|---|---|---|---|
| The Landlady | 206 | 12/3/94 | 0.1% | ||
| Dinner and a Movie | 145 | 8/16/11 | 0.8% | ||
| Take the 'A' Train | 118 | 4/13/94 | 2.1% | ||
| Alumni Blues | 101 | 8/15/11 | 3.7% | ||
| Letter to Jimmy Page | 82 | 8/15/11 | 7.0% | ||
| Magilla | 70 | 7/22/03 | 10.5% | ||
| Harpua | 61 | 6/19/11 | 14.1% | ||
| Brother | 57 | 6/19/11 | 16.1% | ||
| Heavy Things | 57 | 8/16/11 | 16.1% | ||
| Lifeboy | 52 | 12/29/11 | 18.9% |
| Title | Times Played | Last Time Played | Odds of not being played in 43 shows | ||
|---|---|---|---|---|---|
| The Landlady | 206 | 12/3/94 | 0.1% | ||
| Dinner and a Movie | 145 | 8/16/11 | 0.8% | ||
| Take the 'A' Train | 118 | 4/13/94 | 2.1% | ||
| Alumni Blues | 101 | 8/15/11 | 3.7% | ||
| Letter to Jimmy Page | 82 | 8/15/11 | 7.0% | ||
| Magilla | 70 | 7/22/03 | 10.5% | ||
| Harpua | 61 | 6/19/11 | 14.1% | ||
| Brother | 57 | 6/19/11 | 16.1% | ||
| Heavy Things | 57 | 8/16/11 | 16.1% | ||
| Lifeboy | 52 | 12/29/11 | 18.9% | ||
| Cold as Ice | 46 | 5/18/92 | 23.0% | ||
| Whipping Post | 46 | 7/25/99 | 23.0% | ||
| Caravan | 42 | 12/29/96 | 26.2% | ||
| Destiny Unbound | 37 | 7/3/11 | 30.8% | ||
| While My Guitar Gently Weeps | 30 | 8/15/10 | 38.6% | ||
| Frankie Says | 26 | 12/28/10 | 43.8% | ||
| Lengthwise | 25 | 8/17/10 | 45.3% | ||
| Donna Lee | 24 | 7/12/91 | 46.7% | ||
| Icculus | 24 | 6/17/11 | 46.7% | ||
| The Asse Festival | 24 | 4/27/91 | 46.7% |
| Title | Times Played | Last Time Played | Odds of not being played in 43 shows | ||
|---|---|---|---|---|---|
| The Landlady | 206 | 12/3/94 | 0.1% | ||
| Dinner and a Movie | 145 | 8/16/11 | 0.8% | ||
| Take the 'A' Train | 118 | 4/13/94 | 2.1% | ||
| Alumni Blues | 101 | 8/15/11 | 3.7% | ||
| Letter to Jimmy Page | 82 | 8/15/11 | 7.0% | ||
| Magilla | 70 | 7/22/03 | 10.5% | ||
| Harpua | 61 | 6/19/11 | 14.1% | ||
| Brother | 57 | 6/19/11 | 16.1% | ||
| Heavy Things | 57 | 8/16/11 | 16.1% | ||
| Lifeboy | 52 | 12/29/11 | 18.9% | ||
| Cold as Ice | 46 | 5/18/92 | 23.0% | ||
| Whipping Post | 46 | 7/25/99 | 23.0% | ||
| Caravan | 42 | 12/29/96 | 26.2% | ||
| Destiny Unbound | 37 | 7/3/11 | 30.8% | ||
| While My Guitar Gently Weeps | 30 | 8/15/10 | 38.6% | ||
| Frankie Says | 26 | 12/28/10 | 43.8% | ||
| Lengthwise | 25 | 8/17/10 | 45.3% | ||
| Donna Lee | 24 | 7/12/91 | 46.7% | ||
| Icculus | 24 | 6/17/11 | 46.7% | ||
| The Asse Festival | 24 | 4/27/91 | 46.7% | ||
| Corinna | 23 | 10/29/10 | 48.3% | ||
| Johnny B. Goode | 23 | 7/8/98 | 48.3% | ||
| Dog Log | 22 | 8/2/03 | 49.8% | ||
| Quinn the Eskimo | 22 | 12/30/11 | 49.8% | ||
| Eliza | 21 | 5/14/92 | 51.4% | ||
| Flat Fee | 21 | 7/27/91 | 51.4% | ||
| Dave's Energy Guide | 19 | 6/28/95 | 54.8% | ||
| Mountains in the Mist | 19 | 12/27/10 | 54.8% | ||
| Satin Doll | 18 | 5/8/93 | 56.6% | ||
| Foreplay/Long Time | 17 | 7/12/99 | 58.4% |
| Title | Times Played | Last Time Played | Odds of not being played in 43 shows | ||
|---|---|---|---|---|---|
| The Landlady | 206 | 12/3/94 | 0.1% | ||
| Dinner and a Movie | 145 | 8/16/11 | 0.8% | ||
| Take the 'A' Train | 118 | 4/13/94 | 2.1% | ||
| Alumni Blues | 101 | 8/15/11 | 3.7% | ||
| Letter to Jimmy Page | 82 | 8/15/11 | 7.0% | ||
| Magilla | 70 | 7/22/03 | 10.5% | ||
| Harpua | 61 | 6/19/11 | 14.1% | ||
| Brother | 57 | 6/19/11 | 16.1% | ||
| Heavy Things | 57 | 8/16/11 | 16.1% | ||
| Lifeboy | 52 | 12/29/11 | 18.9% | ||
| Cold as Ice | 46 | 5/18/92 | 23.0% | ||
| Whipping Post | 46 | 7/25/99 | 23.0% | ||
| Caravan | 42 | 12/29/96 | 26.2% | ||
| Destiny Unbound | 37 | 7/3/11 | 30.8% | ||
| While My Guitar Gently Weeps | 30 | 8/15/10 | 38.6% | ||
| Frankie Says | 26 | 12/28/10 | 43.8% | ||
| Lengthwise | 25 | 8/17/10 | 45.3% | ||
| Donna Lee | 24 | 7/12/91 | 46.7% | ||
| Icculus | 24 | 6/17/11 | 46.7% | ||
| The Asse Festival | 24 | 4/27/91 | 46.7% | ||
| Corinna | 23 | 10/29/10 | 48.3% | ||
| Johnny B. Goode | 23 | 7/8/98 | 48.3% | ||
| Dog Log | 22 | 8/2/03 | 49.8% | ||
| Quinn the Eskimo | 22 | 12/30/11 | 49.8% | ||
| Eliza | 21 | 5/14/92 | 51.4% | ||
| Flat Fee | 21 | 7/27/91 | 51.4% | ||
| Dave's Energy Guide | 19 | 6/28/95 | 54.8% | ||
| Mountains in the Mist | 19 | 12/27/10 | 54.8% | ||
| Satin Doll | 18 | 5/8/93 | 56.6% | ||
| Foreplay/Long Time | 17 | 7/12/99 | 58.4% | ||
| Light Up Or Leave Me Alone | 17 | 6/14/11 | 58.4% | ||
| The Star Spangled Banner | 17 | 7/3/11 | 58.4% | ||
| What's the Use? | 17 | 7/3/11 | 58.4% | ||
| Happy Birthday to You | 16 | 3/8/09 | 60.3% | ||
| Buffalo Bill | 15 | 8/17/11 | 62.3% | ||
| Demand | 15 | 12/31/09 | 62.3% | ||
| My Long Journey Home | 15 | 11/29/95 | 62.3% | ||
| Shaggy Dog | 15 | 10/29/95 | 62.3% | ||
| Dear Mrs. Reagan | 14 | 1/18/89 | 64.3% | ||
| Talk | 14 | 11/1/09 | 64.3% |
| Title | Times Played | Last Time Played | Odds of not being played in 43 shows | ||
|---|---|---|---|---|---|
| The Landlady | 206 | 12/3/94 | 0.1% | ||
| Dinner and a Movie | 145 | 8/16/11 | 0.8% | ||
| Take the 'A' Train | 118 | 4/13/94 | 2.1% | ||
| Alumni Blues | 101 | 8/15/11 | 3.7% | ||
| Letter to Jimmy Page | 82 | 8/15/11 | 7.0% | ||
| Magilla | 70 | 7/22/03 | 10.5% | ||
| Harpua | 61 | 6/19/11 | 14.1% | ||
| Brother | 57 | 6/19/11 | 16.1% | ||
| Heavy Things | 57 | 8/16/11 | 16.1% | ||
| Lifeboy | 52 | 12/29/11 | 18.9% | ||
| Cold as Ice | 46 | 5/18/92 | 23.0% | ||
| Whipping Post | 46 | 7/25/99 | 23.0% | ||
| Caravan | 42 | 12/29/96 | 26.2% | ||
| Destiny Unbound | 37 | 7/3/11 | 30.8% | ||
| While My Guitar Gently Weeps | 30 | 8/15/10 | 38.6% | ||
| Frankie Says | 26 | 12/28/10 | 43.8% | ||
| Lengthwise | 25 | 8/17/10 | 45.3% | ||
| Donna Lee | 24 | 7/12/91 | 46.7% | ||
| Icculus | 24 | 6/17/11 | 46.7% | ||
| The Asse Festival | 24 | 4/27/91 | 46.7% | ||
| Corinna | 23 | 10/29/10 | 48.3% | ||
| Johnny B. Goode | 23 | 7/8/98 | 48.3% | ||
| Dog Log | 22 | 8/2/03 | 49.8% | ||
| Quinn the Eskimo | 22 | 12/30/11 | 49.8% | ||
| Eliza | 21 | 5/14/92 | 51.4% | ||
| Flat Fee | 21 | 7/27/91 | 51.4% | ||
| Dave's Energy Guide | 19 | 6/28/95 | 54.8% | ||
| Mountains in the Mist | 19 | 12/27/10 | 54.8% | ||
| Satin Doll | 18 | 5/8/93 | 56.6% | ||
| Foreplay/Long Time | 17 | 7/12/99 | 58.4% | ||
| Light Up Or Leave Me Alone | 17 | 6/14/11 | 58.4% | ||
| The Star Spangled Banner | 17 | 7/3/11 | 58.4% | ||
| What's the Use? | 17 | 7/3/11 | 58.4% | ||
| Happy Birthday to You | 16 | 3/8/09 | 60.3% | ||
| Buffalo Bill | 15 | 8/17/11 | 62.3% | ||
| Demand | 15 | 12/31/09 | 62.3% | ||
| My Long Journey Home | 15 | 11/29/95 | 62.3% | ||
| Shaggy Dog | 15 | 10/29/95 | 62.3% | ||
| Dear Mrs. Reagan | 14 | 1/18/89 | 64.3% | ||
| Talk | 14 | 11/1/09 | 64.3% | ||
| Taste That Surrounds | 14 | 12/29/95 | 64.3% | ||
| Who Do? We Do! | 14 | 3/10/90 | 64.3% | ||
| Have Mercy | 13 | 6/4/11 | 66.3% | ||
| Keyboard Army | 13 | 12/14/95 | 66.3% | ||
| Sparks | 13 | 9/2/11 | 66.3% | ||
| Suspicious Minds | 13 | 12/6/96 | 66.3% | ||
| Anything But Me | 12 | 8/15/11 | 68.5% | ||
| Faht | 12 | 12/2/95 | 68.5% | ||
| Manteca | 12 | 5/28/11 | 68.5% | ||
| Ride Captain Ride | 12 | 6/8/11 | 68.5% |
| Title | Times Played | Last Time Played | Odds of not being played in 43 shows | ||
|---|---|---|---|---|---|
| The Landlady | 67 | 12/3/94 | 6.6% | ||
| Heavy Things | 57 | 8/16/11 | 10.0% | ||
| Lifeboy | 52 | 12/29/11 | 12.3% | ||
| Cold as Ice | 46 | 5/18/92 | 15.7% | ||
| Dinner and a Movie | 33 | 8/16/11 | 26.8% | ||
| Harpua | 31 | 6/19/11 | 29.0% | ||
| While My Guitar Gently Weeps | 30 | 8/15/10 | 30.2% | ||
| Brother | 28 | 6/19/11 | 32.8% | ||
| Frankie Says | 26 | 12/28/10 | 35.5% | ||
| Lengthwise | 25 | 8/17/10 | 37.0% |
| Title | Times Played | Last Time Played | Odds of not being played in 43 shows | ||
|---|---|---|---|---|---|
| The Landlady | 67 | 12/3/94 | 6.6% | ||
| Heavy Things | 57 | 8/16/11 | 10.0% | ||
| Lifeboy | 52 | 12/29/11 | 12.3% | ||
| Cold as Ice | 46 | 5/18/92 | 15.7% | ||
| Dinner and a Movie | 33 | 8/16/11 | 26.8% | ||
| Harpua | 31 | 6/19/11 | 29.0% | ||
| While My Guitar Gently Weeps | 30 | 8/15/10 | 30.2% | ||
| Brother | 28 | 6/19/11 | 32.8% | ||
| Frankie Says | 26 | 12/28/10 | 35.5% | ||
| Lengthwise | 25 | 8/17/10 | 37.0% | ||
| Johnny B. Goode | 23 | 7/8/98 | 40.1% | ||
| Magilla | 19 | 7/22/03 | 47.0% | ||
| Mountains in the Mist | 19 | 12/27/10 | 47.0% | ||
| Take the 'A' Train | 18 | 4/13/94 | 49.0% | ||
| Foreplay/Long Time | 17 | 7/12/99 | 51.0% | ||
| The Star Spangled Banner | 17 | 7/3/11 | 51.0% | ||
| What's the Use? | 17 | 7/3/11 | 51.0% | ||
| Buffalo Bill | 15 | 8/17/11 | 55.2% | ||
| Demand | 15 | 12/31/09 | 55.2% | ||
| My Long Journey Home | 15 | 11/29/95 | 55.2% |
| Title | Times Played | Last Time Played | Odds of not being played in 43 shows | ||
|---|---|---|---|---|---|
| The Landlady | 67 | 12/3/94 | 6.6% | ||
| Heavy Things | 57 | 8/16/11 | 10.0% | ||
| Lifeboy | 52 | 12/29/11 | 12.3% | ||
| Cold as Ice | 46 | 5/18/92 | 15.7% | ||
| Dinner and a Movie | 33 | 8/16/11 | 26.8% | ||
| Harpua | 31 | 6/19/11 | 29.0% | ||
| While My Guitar Gently Weeps | 30 | 8/15/10 | 30.2% | ||
| Brother | 28 | 6/19/11 | 32.8% | ||
| Frankie Says | 26 | 12/28/10 | 35.5% | ||
| Lengthwise | 25 | 8/17/10 | 37.0% | ||
| Johnny B. Goode | 23 | 7/8/98 | 40.1% | ||
| Magilla | 19 | 7/22/03 | 47.0% | ||
| Mountains in the Mist | 19 | 12/27/10 | 47.0% | ||
| Take the 'A' Train | 18 | 4/13/94 | 49.0% | ||
| Foreplay/Long Time | 17 | 7/12/99 | 51.0% | ||
| The Star Spangled Banner | 17 | 7/3/11 | 51.0% | ||
| What's the Use? | 17 | 7/3/11 | 51.0% | ||
| Buffalo Bill | 15 | 8/17/11 | 55.2% | ||
| Demand | 15 | 12/31/09 | 55.2% | ||
| My Long Journey Home | 15 | 11/29/95 | 55.2% | ||
| Quinn the Eskimo | 14 | 12/30/11 | 57.4% | ||
| Talk | 14 | 11/1/09 | 57.4% | ||
| Taste That Surrounds | 14 | 12/29/95 | 57.4% | ||
| Keyboard Army | 13 | 12/14/95 | 59.8% | ||
| Suspicious Minds | 13 | 12/6/96 | 59.8% | ||
| Anything But Me | 12 | 8/15/11 | 62.2% | ||
| Faht | 12 | 12/2/95 | 62.2% | ||
| The Great Gig in the Sky | 12 | 11/2/98 | 62.2% | ||
| Yerushalayim Shel Zahav | 12 | 12/31/94 | 62.2% | ||
| Caravan | 11 | 12/29/96 | 64.7% |
| Title | Times Played | Last Time Played | Odds of not being played in 43 shows | ||
|---|---|---|---|---|---|
| The Landlady | 67 | 12/3/94 | 6.6% | ||
| Heavy Things | 57 | 8/16/11 | 10.0% | ||
| Lifeboy | 52 | 12/29/11 | 12.3% | ||
| Cold as Ice | 46 | 5/18/92 | 15.7% | ||
| Dinner and a Movie | 33 | 8/16/11 | 26.8% | ||
| Harpua | 31 | 6/19/11 | 29.0% | ||
| While My Guitar Gently Weeps | 30 | 8/15/10 | 30.2% | ||
| Brother | 28 | 6/19/11 | 32.8% | ||
| Frankie Says | 26 | 12/28/10 | 35.5% | ||
| Lengthwise | 25 | 8/17/10 | 37.0% | ||
| Johnny B. Goode | 23 | 7/8/98 | 40.1% | ||
| Magilla | 19 | 7/22/03 | 47.0% | ||
| Mountains in the Mist | 19 | 12/27/10 | 47.0% | ||
| Take the 'A' Train | 18 | 4/13/94 | 49.0% | ||
| Foreplay/Long Time | 17 | 7/12/99 | 51.0% | ||
| The Star Spangled Banner | 17 | 7/3/11 | 51.0% | ||
| What's the Use? | 17 | 7/3/11 | 51.0% | ||
| Buffalo Bill | 15 | 8/17/11 | 55.2% | ||
| Demand | 15 | 12/31/09 | 55.2% | ||
| My Long Journey Home | 15 | 11/29/95 | 55.2% | ||
| Quinn the Eskimo | 14 | 12/30/11 | 57.4% | ||
| Talk | 14 | 11/1/09 | 57.4% | ||
| Taste That Surrounds | 14 | 12/29/95 | 57.4% | ||
| Keyboard Army | 13 | 12/14/95 | 59.8% | ||
| Suspicious Minds | 13 | 12/6/96 | 59.8% | ||
| Anything But Me | 12 | 8/15/11 | 62.2% | ||
| Faht | 12 | 12/2/95 | 62.2% | ||
| The Great Gig in the Sky | 12 | 11/2/98 | 62.2% | ||
| Yerushalayim Shel Zahav | 12 | 12/31/94 | 62.2% | ||
| Caravan | 11 | 12/29/96 | 64.7% | ||
| Icculus | 11 | 6/17/11 | 64.7% | ||
| Undermind | 11 | 8/15/11 | 64.7% | ||
| Digital Delay Loop Jam | 10 | 8/17/97 | 67.3% | ||
| Grind | 10 | 12/31/10 | 67.3% | ||
| I Walk the Line | 10 | 3/9/93 | 67.3% | ||
| Mexican Cousin | 10 | 8/16/11 | 67.3% | ||
| All of These Dreams | 9 | 10/26/10 | 70.1% | ||
| Army of One | 9 | 6/15/11 | 70.1% | ||
| Crossroads | 9 | 11/28/98 | 70.1% | ||
| Have Mercy | 9 | 6/4/11 | 70.1% |
| Title | Times Played | Last Time Played | Odds of not being played in 43 shows | ||
|---|---|---|---|---|---|
| The Landlady | 67 | 12/3/94 | 6.6% | ||
| Heavy Things | 57 | 8/16/11 | 10.0% | ||
| Lifeboy | 52 | 12/29/11 | 12.3% | ||
| Cold as Ice | 46 | 5/18/92 | 15.7% | ||
| Dinner and a Movie | 33 | 8/16/11 | 26.8% | ||
| Harpua | 31 | 6/19/11 | 29.0% | ||
| While My Guitar Gently Weeps | 30 | 8/15/10 | 30.2% | ||
| Brother | 28 | 6/19/11 | 32.8% | ||
| Frankie Says | 26 | 12/28/10 | 35.5% | ||
| Lengthwise | 25 | 8/17/10 | 37.0% | ||
| Johnny B. Goode | 23 | 7/8/98 | 40.1% | ||
| Magilla | 19 | 7/22/03 | 47.0% | ||
| Mountains in the Mist | 19 | 12/27/10 | 47.0% | ||
| Take the 'A' Train | 18 | 4/13/94 | 49.0% | ||
| Foreplay/Long Time | 17 | 7/12/99 | 51.0% | ||
| The Star Spangled Banner | 17 | 7/3/11 | 51.0% | ||
| What's the Use? | 17 | 7/3/11 | 51.0% | ||
| Buffalo Bill | 15 | 8/17/11 | 55.2% | ||
| Demand | 15 | 12/31/09 | 55.2% | ||
